Property Attributes
- ID#E4509117
- TypeSingle Family
- Listing Status Active
- County
- CityEdmonton
- AreaEdmonton
- NeighborhoodEdgemont (Edmonton)
- ZipT6M 3K3
- Style2 Storey
- Year Built2026
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2046
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this brand new WALKOUT backing on to the ravine 2047 SQFT 2 Storey Chelsea III model by award winning Blackstone Homes in Woodhaven Edgemont. Upon entering you will be welcomed by foyer with wainscoting leading to a much needed bedroom, perfect for work from home days/guest, full bathroom, mudroom with built ins & a walk through pantry leading to beautiful kitchen with large island. Dining room comes with large windows overlooking the ravine. Great room offers 18' open to below ceiling with linear fireplace with shiplap finish & coffered ceiling. The 2nd floor offers 3 bedrooms, 2 baths, bonus room & laundry room. Large master bedroom with beautiful spa like ensuite offering double sinks, shower & freestanding tub, huge WIC. Other LUXURIOUS features - 9' main/basement ceiling, upgraded shower with 10mm frameless door, MDF shelving, feature walls, black plumbing/electrical, Rear deck with ravine backyard & walking trail. Close to Anthony Henday, shopping, park/school.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2046.99 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 57 |
| Association Fee Includes | See Remarks |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Asphalt,Stone,Vinyl |
| Year Built | 2026 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040439937 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Vinyl Windows,Walkout Basement,See Remarks,HRV System,9 ft. Basement Ceiling |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Edgemont (Edmonton) |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 36 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 10.8x9.9 |
| Kitchen Dimensions | 10.8x14.1 |
| Living Room Dimensions | 12.1x15.0 |
| Bonus Room Dimensions | 10.1x11.9 |
| Bedroom 4 Dimensions | 9.2x11.4 |
| Bedroom 3 Dimensions | 9.3x11.4 |
| Bedroom 2 Dimensions | 10.0x9.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.9x14.8 |
Exterior Features
| Exterior Amenities | Golf Nearby,No Back Lane,Not Fenced,Not Landscaped,Park/Reserve,Picnic Area,Playground Nearby,Ravine View,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 3K3
Statistics provided by Inside Real Estate