Property Attributes
- ID#E4497015
- TypeSingle Family
- Listing Status Active
- County
- CityEdmonton
- AreaEdmonton
- NeighborhoodOverlanders
- ZipT5A 0C8
- Style2 Storey
- Year Built1998
- Price$ 488,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1730
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Overlanders! Tucked away on a quiet cul-de-sac, this beautifully maintained and updated 4 bdrm, 2-storey offers over 1,700 sq.ft. plus a fully finished basement, providing exceptional space for family living and entertaining. The bright main floor features hardwood flooring, fresh modern colours, large windows, custom window coverings, convenient main floor laundry, a spacious living room with cozy gas fireplace, and dining area with access to the large deck overlooking the expansive backyard with fire pit. With 5 bedrooms and a huge basement rec room, there's room for everyone, whether you need space for guests, a home office or hobbies. Stay comfortable year-round with central A/C. Ideally located close to schools, shopping, public transit, scenic walking trails, Rundle and Hermitage Parks, with quick access to Anthony Henday Drive and Yellowhead Trail. Move-in ready in a fantastic family-friendly community!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1730.1 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Opener,Microwave Hood Fan,Oven-Built-In,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 35 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 1998 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0025379520 |
| Community Features | Air Conditioner,Deck,Vinyl Windows,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Overlanders |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/dr6sv_330_huffman_crescent_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 31 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 77.66 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 7.9x13.9 |
| Kitchen Dimensions | 9.2x11.9 |
| Living Room Dimensions | 15.0x11.9 |
| Den Dimensions | 12.2x13.5 |
| Bedroom 4 Dimensions | 9.1x13.7 |
| Bedroom 3 Dimensions | 11.1x11.3 |
| Bedroom 2 Dimensions | 9.8x12.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.3x12.1 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5A 0C8
Statistics provided by Inside Real Estate